Weather at Lake Nalpa
23.7 °C
Feels like: 24.1 °C
| High | Low |
| 25.0 °C | 14.2 °C |
NNW
333°
| Speed | Gust | |
| 1 | 3 | |
| knots | ||
| Barometer | |
| Dew Point | 12.1 °C |
| Outside Humidity | 48% |
| Rain | 0.0 mm |
| Cloud Base | 1436 metres |
| Visibility | N/A |
| UV Index | 0.0 |
|
Sun & Moon
Waxing Gibbous
92% visible |
Weather Record Snapshots. View all weather records here.
| High: | 25.0 °C | Low: | 14.2 °C |
| Average Wind: | 0 knots | Highest Wind: | 5 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.1 °C | Low: | 12.7 °C |
| Average Wind: | 0 knots | Highest Wind: | 9 knots |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Conditions today since midnight View more here.

